Game
Language
Rarity
Marketplace — 2,783 results
| Card | Set | Lang | Low | Market | 30d |
|---|---|---|---|---|---|
| WTBKyurem VMAX | LOR · 49/196 | EN | $1.58 | $2.35 | ▲8.4% |
| WTSNami (Parallel) · Super Rare | OP-08 · OP08-106 | EN·JP | $23.00 | $28.90 | ▲8.4% |
| WTBArven · Ultra Rare | SV1 · 235/198 | EN | $1.90 | $2.60 | ▲8.4% |
| WTBGlaceon V · Rare Ultra | EVS · 175/203 | EN | $140.00 | $158.68 | ▲8.4% |
| WTBMismagius · Illustration Rare | SV2 · 212/193 | EN | $37.00 | $42.52 | ▲8.3% |
| WTBInteleon · Rare Secret | EVS · 227/203 | EN | $8.07 | $11.92 | ▲8.3% |
| WTBAerodactyl V · Rare Ultra | LOR · 179/196 | EN | $1.96 | $3.06 | ▲8.3% |
| WTBRayquaza V · Rare Ultra | EVS · 194/203 | EN | $424.99 | $512.41 | ▲8.2% |
| WTBLeafeon VMAX | EVS · 8/203 | EN | $8.77 | $11.30 | ▲8.2% |
| WTSShanks · Super Rare | OP-06 · OP06-007 | EN·JP | $1.49 | $2.37 | ▲8.1% |
| WTBErika's Invitation · Special Illustration Rare | SV3PT5 · 203/165 | EN | $15.76 | $20.04 | ▲8.1% |
| WTSSmoker (030) · Super Rare | OP-10 · OP10-030 | EN·JP | $0.75 | $1.49 | ▲8.1% |
| WTBSnorlax | LOR · 143/196 | EN | $1.00 | $3.03 | ▲8.1% |
| WTBEspeon VMAX | EVS · 65/203 | EN | $13.55 | $15.82 | ▲8.0% |
| WTSDemon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | OP-12 · OP12-037 | EN·JP | $1.99 | $4.08 | ▲8.0% |
| WTBRegidrago V · Rare Ultra | SIT · 184/195 | EN | $27.68 | $31.92 | ▲8.0% |
| WTSCharlotte Pudding · Super Rare | OP-11 · OP11-070 | EN·JP | $0.40 | $1.04 | ▲8.0% |
| WTBWorker · Rare Rainbow | SIT · 209/195 | EN | $3.40 | $4.55 | ▲7.9% |
| WTBAlolan Vulpix VSTAR | SIT · 34/195 | EN | $1.25 | $2.67 | ▲7.9% |
| WTSMonkey.D.Luffy (EB04-061) · Secret Rare | OP15-EB04 · EB04-061 | EN·JP | $10.95 | $12.62 | ▲7.9% |
| WTBAlolan Exeggutor ex · Ultra Rare | SSP · 225/191 | EN | $1.12 | $2.54 | ▲7.9% |
| WTSSanji · Secret Rare | OP-06 · OP06-119 | EN·JP | $3.50 | $5.29 | ▲7.8% |
| WTSNami | EB-02 · EB02-017 | EN·JP | $6.33 | $6.33 | ▲7.8% |
| WTSMamaragan · Super Rare | OP15-EB04 · OP15-078 | EN·JP | $9.99 | $18.49 | ▲7.8% |
| WTBJolteon VMAX | EVS · 51/203 | EN | $8.50 | $10.81 | ▲7.8% |
| WTBKieran · Special Illustration Rare | PRE · 174/131 | EN | $18.78 | $18.82 | ▲7.7% |
| WTBMawile VSTAR · Rare Rainbow | SIT · 200/195 | EN | $5.97 | $7.39 | ▲7.7% |
| WTSSilvers Rayleigh · Secret Rare | OP-08 · OP08-118 | EN·JP | $4.49 | $5.57 | ▲7.7% |
| WTSScratchmen Apoo | EB-01 · EB01-015 | EN·JP | $0.61 | $1.00 | ▲7.7% |
| WTBNest Ball · Hyper Rare | SV1 · 255/198 | EN | $2.00 | $3.21 | ▲7.6% |
| WTBRayquaza VMAX | EVS · 111/203 | EN | $11.00 | $15.70 | ▲7.6% |
| WTSYamato (098) · Super Rare | OP-16 · OP16-098 | EN·JP | $1.41 | $1.60 | ▲7.5% |
| WTBNinetales ex | SV3PT5 · 38/165 | EN | $0.85 | $2.71 | ▲7.5% |
| WTBEiscue · Illustration Rare | SV2 · 205/193 | EN | $18.00 | $23.05 | ▲7.5% |
| WTSPortgas.D.Ace · Super Rare | OP-02 · OP02-013 | EN·JP | $2.69 | $5.66 | ▲7.5% |
| WTBHo-Oh V · Rare Ultra | SIT · 187/195 | EN | $7.00 | $7.46 | ▲7.5% |
| WTBWorker · Rare Ultra | SIT · 195/195 | EN | $1.95 | $3.26 | ▲7.4% |
| WTBAlakazam ex · Special Illustration Rare | SV3PT5 · 201/165 | EN | $61.00 | $72.27 | ▲7.4% |
| WTBMagnezone VSTAR · Rare Rainbow | LOR · 198/196 | EN | $5.00 | $6.29 | ▲7.4% |
| WTSDracule Mihawk - OP14-119 (Alternate Art) · Secret Rare | OP14-EB04 · OP14-119 | EN·JP | $18.00 | $41.84 | ▲7.4% |
| WTSSabo - PRB02-014 · Super Rare | PRB-02 · PRB02-014 | EN·JP | $3.49 | $6.93 | ▲7.4% |
| WTBScyther | SV3PT5 · 123/165 | EN | $1.20 | $2.26 | ▲7.3% |
| WTSHaute Couture Patch Work | OP-05 · OP05-094 | EN·JP | $0.90 | $1.31 | ▲7.3% |
| WTBSkuntank V · Rare Ultra | SIT · 181/195 | EN | $10.00 | $11.95 | ▲7.3% |
| WTBArven · Special Illustration Rare | SV1 · 249/198 | EN | $3.45 | $5.36 | ▲7.3% |
| WTSCharlotte Katakuri (067) · Super Rare | OP-11 · OP11-067 | EN·JP | $3.27 | $3.27 | ▲7.3% |
| WTSCharlotte Katakuri (062) (Alternate Art) · Leader | OP-11 · OP11-062 | EN·JP | $24.99 | $37.39 | ▲7.3% |
| WTBPaldean Tauros · Illustration Rare | SV2 · 218/193 | EN | $13.99 | $18.47 | ▲7.2% |
| WTSBorsalino · Super Rare | OP15-EB04 · EB04-058 | EN·JP | $28.19 | $32.11 | ▲7.2% |
| WTSNami (040) · Leader | OP-03 · OP03-040 | EN·JP | $1.02 | $1.10 | ▲7.2% |
| WTBGrusha · Special Illustration Rare | SV2 · 268/193 | EN | $17.00 | $21.36 | ▲7.2% |
| WTBArchaludon ex · Special Illustration Rare | SSP · 241/191 | EN | $10.00 | $12.87 | ▲7.2% |
| WTBCollapsed Stadium · Rare Secret | LOR · 215/196 | EN | $1.49 | $2.96 | ▲7.2% |
| WTSViola · Super Rare | EB-01 · EB01-052 | EN·JP | $1.99 | $5.17 | ▲7.1% |
| WTBFire Energy · Rare Ultra | CRZ · 153/159 | EN | $2.20 | $3.46 | ▲7.1% |
| WTSEnel (OP15-118) · Secret Rare | OP15-EB04 · OP15-118 | EN·JP | $11.99 | $15.86 | ▲7.1% |
| WTBSylveon VMAX · Rare Rainbow | EVS · 211/203 | EN | $49.99 | $57.97 | ▲7.1% |
| WTSCharlotte Flampe | EB-01 · EB01-056 | EN·JP | $2.94 | $3.18 | ▲7.1% |
| WTBKangaskhan ex · Ultra Rare | SV3PT5 · 190/165 | EN | $4.90 | $7.43 | ▲7.1% |
| WTBKirlia · Illustration Rare | SV1 · 212/198 | EN | $43.79 | $52.76 | ▲7.1% |
Gallery

$2.35

$28.90

$2.60

$158.68

$42.52

$11.92

$3.06

$512.41

$11.30

$2.37

$20.04

$1.49

$3.03

$15.82

$4.08

$31.92

$1.04

$4.55

$2.67

$12.62

$2.54

$5.29

$6.33

$18.49

$10.81

$18.82

$7.39

$5.57

$1.00

$3.21

$15.70

$1.60

$2.71

$23.05

$5.66

$7.46

$3.26

$72.27

$6.29

$41.84

$6.93

$2.26

$1.31

$11.95

$5.36

$3.27

$37.39

$18.47

$32.11

$1.10

$21.36

$12.87

$2.96

$5.17

$3.46

$15.86

$57.97

$3.18

$7.43

$52.76