Game
Language
Rarity
Marketplace — 2,783 results
| Card | Set | Lang | Low | Market | 30d |
|---|---|---|---|---|---|
| WTBTyranitar · Illustration Rare | SV2 · 222/193 | EN | $63.19 | $77.02 | ▲9.9% |
| WTBZinnia's Resolve · Rare Rainbow | EVS · 225/203 | EN | $3.06 | $5.92 | ▲9.9% |
| WTSKin'emon (Alternate Art) · Super Rare | OP-16 · OP16-082 | EN·JP | $16.00 | $19.88 | ▲9.9% |
| WTBRevavroom ex · Special Illustration Rare | SV3 · 224/197 | EN | $3.88 | $5.34 | ▲9.8% |
| WTBHisuian Zoroark VSTAR · Rare Secret | LOR · 213/196 | EN | $5.14 | $7.12 | ▲9.8% |
| WTBLatias ex | SSP · 76/191 | EN | $3.95 | $5.42 | ▲9.8% |
| WTBPsyduck · Illustration Rare | SV3PT5 · 175/165 | EN | $65.99 | $73.74 | ▲9.8% |
| WTBUmbreon VMAX · Rare Rainbow | EVS · 214/203 | EN | $74.84 | $77.71 | ▲9.8% |
| WTBMew V | CRZ · 60/159 | EN | $4.96 | $6.40 | ▲9.7% |
| WTBEspeon V · Rare Ultra | EVS · 180/203 | EN | $217.58 | $246.69 | ▲9.6% |
| WTBEspeon ex · Special Illustration Rare | PRE · 155/131 | EN | $279.99 | $320.36 | ▲9.6% |
| WTBGeeta · Special Illustration Rare | SV3 · 226/197 | EN | $1.79 | $2.82 | ▲9.6% |
| WTSShanks (SP) · Super Rare | OP-11 · ST16-004 | EN·JP | $125.00 | $178.93 | ▲9.6% |
| WTBLance · Rare Rainbow | SIT · 206/195 | EN | $3.50 | $4.84 | ▲9.5% |
| WTSRoronoa Zoro (025) · Super Rare | OP-01 · OP01-025 | EN·JP | $2.50 | $5.66 | ▲9.5% |
| WTSArlong · Super Rare | EB-02 · EB02-011 | EN·JP | $1.25 | $1.57 | ▲9.5% |
| WTSPerona · Super Rare | OP-12 · OP12-034 | EN·JP | $7.99 | $9.91 | ▲9.5% |
| WTSMonkey.D.Luffy (OP15-092) | OP15-EB04 · OP15-092 | EN·JP | $2.38 | $2.38 | ▲9.5% |
| WTSMegalo | OP14-EB04 · EB04-018 | EN·JP | $0.60 | $1.01 | ▲9.4% |
| WTSUta · Secret Rare | OP-02 · OP02-120 | EN·JP | $5.95 | $10.08 | ▲9.4% |
| WTSMonkey.D.Luffy (OP15-119) · Secret Rare | OP15-EB04 · OP15-119 | EN·JP | $14.99 | $22.44 | ▲9.3% |
| WTBPidgeot ex · Ultra Rare | SV3 · 217/197 | EN | $1.00 | $2.31 | ▲9.3% |
| WTBAppletun · Illustration Rare | SSP · 211/191 | EN | $5.76 | $8.03 | ▲9.3% |
| WTBMedicham V · Rare Ultra | EVS · 185/203 | EN | $1.44 | $2.01 | ▲9.3% |
| WTBCharizard ex · Special Illustration Rare | SV3PT5 · 199/165 | EN | $345.00 | $396.40 | ▲9.2% |
| WTSNefeltari Vivi (118) · Secret Rare | OP-04 · OP04-118 | EN·JP | $5.50 | $8.94 | ▲9.2% |
| WTBSerperior VSTAR · Rare Rainbow | SIT · 196/195 | EN | $5.90 | $7.40 | ▲9.2% |
| WTSCaesar Clown (002) (Parallel) · Leader | OP-10 · OP10-002 | EN·JP | $8.46 | $8.73 | ▲9.2% |
| WTBDuraludon VMAX · Rare Rainbow | EVS · 219/203 | EN | $4.00 | $7.07 | ▲9.1% |
| WTBKyurem V · Rare Ultra | LOR · 174/196 | EN | $2.48 | $3.41 | ▲9.0% |
| WTSUUUUUS! | EB-02 · EB02-058 | EN·JP | $0.90 | $2.59 | ▲9.0% |
| WTBMedicham V · Rare Ultra | EVS · 186/203 | EN | $16.53 | $21.31 | ▲9.0% |
| WTBPenny · Ultra Rare | SV1 · 239/198 | EN | $2.99 | $3.96 | ▲9.0% |
| WTBCandice · Rare Ultra | SIT · 189/195 | EN | $5.00 | $6.18 | ▲9.0% |
| WTSDonquixote Rosinante · Super Rare | OP-10 · OP10-072 | EN·JP | $1.00 | $1.76 | ▲9.0% |
| WTBGlaceon V · Rare Ultra | EVS · 174/203 | EN | $23.69 | $26.78 | ▲9.0% |
| WTSKing (Alternate Art) | OP14-EB04 · EB04-031 | EN·JP | $7.00 | $35.72 | ▲8.9% |
| WTSSogeking · Secret Rare | OP-03 · OP03-122 | EN·JP | $9.95 | $19.92 | ▲8.9% |
| WTBRoaring Moon ex · Special Illustration Rare | PRE · 162/131 | EN | $155.10 | $180.57 | ▲8.9% |
| WTSTempest Kick | OP-07 · OP07-096 | EN·JP | $0.79 | $1.02 | ▲8.8% |
| WTBAlolan Vulpix V · Rare Ultra | SIT · 173/195 | EN | $9.99 | $12.26 | ▲8.8% |
| WTBEspeon V | EVS · 64/203 | EN | $1.80 | $2.63 | ▲8.8% |
| WTSMonkey.D.Luffy (118) · Secret Rare | OP-10 · OP10-118 | EN·JP | $4.94 | $6.91 | ▲8.8% |
| WTBDark Patch · Rare Secret | LOR · 216/196 | EN | $1.87 | $2.89 | ▲8.8% |
| WTBNoivern V · Rare Ultra | EVS · 195/203 | EN | $3.26 | $4.37 | ▲8.8% |
| WTSMr.5 (Gem) (Alternate Art) | OP-04 · OP04-072 | EN·JP | $3.00 | $3.23 | ▲8.7% |
| WTSBelo Betty (015) | OP-05 · OP05-015 | EN·JP | $0.68 | $1.13 | ▲8.7% |
| WTBDolliv · Illustration Rare | SV1 · 200/198 | EN | $3.75 | $7.26 | ▲8.7% |
| WTSNami (TR) · Treasure Rare | OP-06 · ST01-007 | EN·JP | $293.69 | $293.69 | ▲8.7% |
| WTBLightning Energy · Rare Secret | EVS · 235/203 | EN | $6.00 | $7.77 | ▲8.7% |
| WTSGecko Moria | PRB-02 · PRB02-013 | EN·JP | $1.38 | $2.50 | ▲8.6% |
| WTBMabosstiff · Illustration Rare | SV1 · 218/198 | EN | $5.71 | $8.16 | ▲8.6% |
| WTSEdward Weevil | EB-01 · EB01-023 | EN·JP | $2.00 | $2.38 | ▲8.6% |
| WTBSandygast · Illustration Rare | SV2 · 214/193 | EN | $9.60 | $10.75 | ▲8.6% |
| WTSMonkey.D.Luffy (Wanted Poster) · Super Rare | OP-03 · ST01-012 | EN·JP | $319.95 | $342.56 | ▲8.6% |
| WTBFriends in Sinnoh · Rare Ultra | CRZ · 149/159 | EN | $6.82 | $9.80 | ▲8.6% |
| WTBProfessor's Research · Rare Ultra | CRZ · 150/159 | EN | $0.90 | $2.05 | ▲8.6% |
| WTSKouzuki Hiyori · Super Rare | OP-06 · OP06-106 | EN·JP | $3.43 | $3.71 | ▲8.6% |
| WTBNinetales · Illustration Rare | SV3 · 199/197 | EN | $33.49 | $43.13 | ▲8.5% |
| WTSMs. Wednesday · Super Rare | EB-01 · EB01-034 | EN·JP | $2.79 | $2.79 | ▲8.4% |
Gallery

$77.02

$5.92

$19.88

$5.34

$7.12

$5.42

$73.74

$77.71

$6.40

$246.69

$320.36

$2.82

$178.93

$4.84

$5.66

$1.57

$9.91

$2.38

$1.01

$10.08

$22.44

$2.31

$8.03

$2.01

$396.40

$8.94

$7.40

$8.73

$7.07

$3.41

$2.59

$21.31

$3.96

$6.18

$1.76

$26.78

$35.72

$19.92

$180.57

$1.02

$12.26

$2.63

$6.91

$2.89

$4.37

$3.23

$1.13

$7.26

$293.69

$7.77

$2.50

$8.16

$2.38

$10.75

$342.56

$9.80

$2.05

$3.71

$43.13

$2.79