Game
Language
Rarity
Reset
Marketplace — 31 results
| Card | Set | Lang | Low | Market | 30d |
|---|---|---|---|---|---|
| WTBNest Ball · Hyper Rare | SV1 · 255/198 | EN | $2.00 | $3.21 | ▲7.6% |
| WTBSuper Rod · Hyper Rare | SV2 · 276/193 | EN | $3.24 | $4.04 | ▲6.9% |
| WTBBasic Lightning Energy · Hyper Rare | SV1 · 257/198 | EN | $3.25 | $4.10 | ▲6.7% |
| WTBSkeledirge ex · Hyper Rare | SV2 · 272/193 | EN | $4.95 | $6.11 | ▲6.3% |
| WTBChien-Pao ex · Hyper Rare | SV2 · 274/193 | EN | $5.00 | $6.37 | ▲5.7% |
| WTBTeal Mask Ogerpon ex · Hyper Rare | PRE · 177/131 | EN | $8.00 | $10.77 | ▲5.0% |
| WTBPikachu ex · Hyper Rare | SSP · 247/191 | EN | $77.95 | $93.80 | ▲3.6% |
| WTBRare Candy · Hyper Rare | SV1 · 256/198 | EN | $4.00 | $5.57 | ▲3.3% |
| WTBGravity Mountain · Hyper Rare | SSP · 250/191 | EN | $9.15 | $10.73 | ▲3.0% |
| WTBNight Stretcher · Hyper Rare | SSP · 251/191 | EN | $8.00 | $10.31 | ▲3.0% |
| WTBBasic Fighting Energy · Hyper Rare | SV1 · 258/198 | EN | $5.97 | $7.08 | ▲2.9% |
| WTBWalking Wake ex · Hyper Rare | PRE · 178/131 | EN | $6.00 | $7.16 | ▲2.1% |
| WTBAlolan Exeggutor ex · Hyper Rare | SSP · 248/191 | EN | $9.48 | $11.31 | ▲1.9% |
| WTBBasic Grass Energy · Hyper Rare | SV2 · 278/193 | EN | $8.62 | $10.38 | ▲1.8% |
| WTBIron Leaves ex · Hyper Rare | PRE · 176/131 | EN | $3.00 | $6.30 | ▲1.6% |
| WTBPikachu ex · Hyper Rare | PRE · 179/131 | EN | $62.00 | $75.19 | ▲1.2% |
| WTBSuperior Energy Retrieval · Hyper Rare | SV2 · 277/193 | EN | $1.50 | $2.30 | ▲0.1% |
| WTBBasic Fire Energy · Hyper Rare | SV3 · 230/197 | EN | $1.99 | $4.21 | ▼0.2% |
| WTBCharizard ex · Hyper Rare | SV3 · 228/197 | EN | $34.63 | $39.51 | ▼0.3% |
| WTBJet Energy · Hyper Rare | SSP · 252/191 | EN | $3.50 | $5.39 | ▼1.5% |
| WTBKoraidon ex · Hyper Rare | SV1 · 254/198 | EN | $4.68 | $7.13 | ▼1.5% |
| WTBBasic Water Energy · Hyper Rare | SV2 · 279/193 | EN | $9.90 | $13.24 | ▼1.6% |
| WTBCounter Gain · Hyper Rare | SSP · 249/191 | EN | $2.50 | $3.31 | ▼1.7% |
| WTBQuaquaval ex · Hyper Rare | SV2 · 273/193 | EN | $4.50 | $6.11 | ▼1.9% |
| WTBMeowscarada ex · Hyper Rare | SV2 · 271/193 | EN | $6.72 | $9.84 | ▼2.4% |
| WTBTerapagos ex · Hyper Rare | PRE · 180/131 | EN | $8.00 | $10.45 | ▼2.5% |
| WTBMew ex · Hyper Rare | SV3PT5 · 205/165 | EN | $22.28 | $26.92 | ▼3.3% |
| WTBMiraidon ex · Hyper Rare | SV1 · 253/198 | EN | $5.00 | $8.33 | ▼4.0% |
| WTBBasic Psychic Energy · Hyper Rare | SV3PT5 · 207/165 | EN | $3.50 | $4.49 | ▼4.6% |
| WTBTing-Lu ex · Hyper Rare | SV2 · 275/193 | EN | $2.24 | $3.78 | ▼5.2% |
| WTBSwitch · Hyper Rare | SV3PT5 · 206/165 | EN | $1.00 | $2.49 | ▼5.4% |
Gallery






























