Game
Language
Rarity
Marketplace — 2,783 results
| Card | Set | Lang | Low | Market | 30d |
|---|---|---|---|---|---|
| WTBLugia VSTAR · Rare Secret | SIT · 211/195 | EN | $21.60 | $28.27 | ▼1.3% |
| WTBBoost Shake · Rare Secret | EVS · 229/203 | EN | $1.92 | $2.81 | ▼1.3% |
| WTSMr.2.Bon.Kurei (Bentham) · Secret Rare | EB-01 · EB01-061 | EN·JP | $8.95 | $18.39 | ▼1.3% |
| WTBSquawkabilly ex · Special Illustration Rare | SV2 · 264/193 | EN | $8.00 | $11.76 | ▼1.3% |
| WTBBlack Kyurem ex · Ultra Rare | SSP · 218/191 | EN | $1.33 | $2.15 | ▼1.4% |
| WTBGholdengo ex · Special Illustration Rare | PRE · 164/131 | EN | $51.55 | $53.47 | ▼1.4% |
| WTBTyranitar ex · Ultra Rare | SV3 · 211/197 | EN | $3.90 | $5.35 | ▼1.4% |
| WTSNami (OP15-086) · Super Rare | OP15-EB04 · OP15-086 | EN·JP | $3.22 | $3.22 | ▼1.4% |
| WTBPikachu ex | PRE · 28/131 | EN | $1.25 | $2.32 | ▼1.5% |
| WTBJet Energy · Hyper Rare | SSP · 252/191 | EN | $3.50 | $5.39 | ▼1.5% |
| WTBFull Face Guard · Rare Secret | EVS · 231/203 | EN | $1.99 | $2.62 | ▼1.5% |
| WTBGalarian Perrserker V · Rare Ultra | LOR · 184/196 | EN | $17.21 | $23.50 | ▼1.5% |
| WTBChi-Yu ex · Special Illustration Rare | SV2 · 259/193 | EN | $52.79 | $55.71 | ▼1.5% |
| WTBKoraidon ex · Hyper Rare | SV1 · 254/198 | EN | $4.68 | $7.13 | ▼1.5% |
| WTSMonkey.D.Luffy (062) · Super Rare | OP-02 · OP02-062 | EN·JP | $1.25 | $1.72 | ▼1.6% |
| WTSRebecca · Super Rare | OP-05 · OP05-091 | EN·JP | $0.50 | $3.86 | ▼1.6% |
| WTSNami | OP-01 · OP01-016 | EN·JP | $2.25 | $3.18 | ▼1.6% |
| WTBMiraidon ex · Special Illustration Rare | SV1 · 244/198 | EN | $26.50 | $28.31 | ▼1.6% |
| WTBBasic Water Energy · Hyper Rare | SV2 · 279/193 | EN | $9.90 | $13.24 | ▼1.6% |
| WTSMs. All Sunday | OP-01 · OP01-079 | EN·JP | $0.82 | $1.18 | ▼1.6% |
| WTBQuaquaval ex · Special Illustration Rare | SV2 · 260/193 | EN | $12.00 | $15.47 | ▼1.6% |
| WTBFletchinder · Illustration Rare | SV2 · 199/193 | EN | $17.00 | $20.78 | ▼1.6% |
| WTBDragapult ex · Special Illustration Rare | PRE · 165/131 | EN | $110.00 | $126.06 | ▼1.6% |
| WTBHoundour · Illustration Rare | SV3 · 204/197 | EN | $9.35 | $10.89 | ▼1.7% |
| WTBOrthworm · Illustration Rare | SV2 · 224/193 | EN | $4.50 | $6.79 | ▼1.7% |
| WTBGarbodor V · Rare Ultra | EVS · 190/203 | EN | $3.50 | $4.79 | ▼1.7% |
| WTSElectrical Luna | OP-08 · OP08-036 | EN·JP | $7.00 | $11.16 | ▼1.7% |
| WTBCounter Gain · Hyper Rare | SSP · 249/191 | EN | $2.50 | $3.31 | ▼1.7% |
| WTBCharizard ex · Special Illustration Rare | SV3 · 223/197 | EN | $88.66 | $121.00 | ▼1.7% |
| WTSLuffy-Tarou (SP) · Super Rare | OP-11 · ST18-005 | EN·JP | $178.56 | $310.05 | ▼1.8% |
| WTBHydreigon ex · Ultra Rare | SSP · 223/191 | EN | $3.00 | $5.44 | ▼1.8% |
| WTBLeafeon VSTAR | CRZ · 14/159 | EN | $2.50 | $3.45 | ▼1.8% |
| WTBLarvesta · Illustration Rare | SSP · 196/191 | EN | $1.82 | $2.67 | ▼1.8% |
| WTSMonkey.D.Luffy (061) · Secret Rare | EB-02 · EB02-061 | EN·JP | $8.45 | $9.11 | ▼1.8% |
| WTBLeafeon V · Rare Ultra | EVS · 166/203 | EN | $18.94 | $23.27 | ▼1.8% |
| WTSMonkey.D.Luffy (118) · Secret Rare | OP-11 · OP11-118 | EN·JP | $4.51 | $4.68 | ▼1.9% |
| WTBCopycat · Rare Rainbow | EVS · 222/203 | EN | $3.50 | $5.06 | ▼1.9% |
| WTBJolteon V · Rare Ultra | EVS · 177/203 | EN | $18.21 | $20.24 | ▼1.9% |
| WTBVolo · Rare Ultra | LOR · 196/196 | EN | $1.25 | $2.55 | ▼1.9% |
| WTBQuaquaval ex · Hyper Rare | SV2 · 273/193 | EN | $4.50 | $6.11 | ▼1.9% |
| WTBLady · Rare Rainbow | LOR · 208/196 | EN | $4.00 | $5.39 | ▼2.0% |
| WTSNefeltari Vivi · Super Rare | EB-02 · EB02-026 | EN·JP | $5.20 | $5.20 | ▼2.0% |
| WTBFlareon ex · Special Illustration Rare | PRE · 146/131 | EN | $165.00 | $225.46 | ▼2.0% |
| WTSMarco · Super Rare | OP-03 · OP03-013 | EN·JP | $0.97 | $1.09 | ▼2.0% |
| WTBKingambit · Illustration Rare | SV1 · 220/198 | EN | $8.00 | $11.51 | ▼2.0% |
| WTSWyper (Parallel) | OP-08 · OP08-110 | EN·JP | $1.14 | $1.88 | ▼2.1% |
| WTBMewtwo | SV3PT5 · 150/165 | EN | $0.80 | $2.62 | ▼2.1% |
| WTBMetapod | SV3PT5 · 11/165 | EN | $1.30 | $2.98 | ▼2.1% |
| WTBFuecoco · Illustration Rare | SV2 · 201/193 | EN | $46.50 | $60.48 | ▼2.1% |
| WTSPortgas.D.Ace (SP) · Super Rare | OP-12 · ST13-011 | EN·JP | $129.95 | $147.04 | ▼2.2% |
| WTSMagellan (085) · Super Rare | OP-02 · OP02-085 | EN·JP | $0.55 | $1.11 | ▼2.2% |
| WTBPikachu | LOR · 52/196 | EN | $1.25 | $6.62 | ▼2.2% |
| WTBPikachu ex · Special Illustration Rare | SSP · 238/191 | EN | $299.99 | $355.34 | ▼2.2% |
| WTBPrecious Trolley | SSP · 185/191 | EN | $1.29 | $2.24 | ▼2.3% |
| WTBArezu · Rare Ultra | LOR · 189/196 | EN | $2.99 | $3.61 | ▼2.3% |
| WTSNami | PRB-02 · PRB02-012 | EN·JP | $3.15 | $3.15 | ▼2.4% |
| WTBChi-Yu ex · Ultra Rare | SV2 · 234/193 | EN | $2.49 | $3.97 | ▼2.4% |
| WTBShiinotic · Illustration Rare | SSP · 194/191 | EN | $2.90 | $3.71 | ▼2.4% |
| WTBMeowscarada ex · Hyper Rare | SV2 · 271/193 | EN | $6.72 | $9.84 | ▼2.4% |
| WTSPortgas.D.Ace (119) · Secret Rare | OP-07 · OP07-119 | EN·JP | $1.92 | $2.00 | ▼2.5% |
Gallery

$28.27

$2.81

$18.39

$11.76

$2.15

$53.47

$5.35

$3.22

$2.32

$5.39

$2.62

$23.50

$55.71

$7.13

$1.72

$3.86

$3.18

$28.31

$13.24

$1.18

$15.47

$20.78

$126.06

$10.89

$6.79

$4.79

$11.16

$3.31

$121.00

$310.05

$5.44

$3.45

$2.67

$9.11

$23.27

$4.68

$5.06

$20.24

$2.55

$6.11

$5.39

$5.20

$225.46

$1.09

$11.51

$1.88

$2.62

$2.98

$60.48

$147.04

$1.11

$6.62

$355.34

$2.24

$3.61

$3.15

$3.97

$3.71

$9.84

$2.00