Game
Language
Rarity
Reset
Marketplace — 92 results
| Card | Set | Lang | Low | Market | 30d |
|---|---|---|---|---|---|
| WTBEspeon V · Rare Ultra | EVS · 180/203 | EN | $217.58 | $246.69 | ▲9.6% |
| WTBMedicham V · Rare Ultra | EVS · 185/203 | EN | $1.44 | $2.01 | ▲9.3% |
| WTBKyurem V · Rare Ultra | LOR · 174/196 | EN | $2.48 | $3.41 | ▲9.0% |
| WTBMedicham V · Rare Ultra | EVS · 186/203 | EN | $16.53 | $21.31 | ▲9.0% |
| WTBCandice · Rare Ultra | SIT · 189/195 | EN | $5.00 | $6.18 | ▲9.0% |
| WTBGlaceon V · Rare Ultra | EVS · 174/203 | EN | $23.69 | $26.78 | ▲9.0% |
| WTBAlolan Vulpix V · Rare Ultra | SIT · 173/195 | EN | $9.99 | $12.26 | ▲8.8% |
| WTBNoivern V · Rare Ultra | EVS · 195/203 | EN | $3.26 | $4.37 | ▲8.8% |
| WTBFriends in Sinnoh · Rare Ultra | CRZ · 149/159 | EN | $6.82 | $9.80 | ▲8.6% |
| WTBProfessor's Research · Rare Ultra | CRZ · 150/159 | EN | $0.90 | $2.05 | ▲8.6% |
| WTBGlaceon V · Rare Ultra | EVS · 175/203 | EN | $140.00 | $158.68 | ▲8.4% |
| WTBAerodactyl V · Rare Ultra | LOR · 179/196 | EN | $1.96 | $3.06 | ▲8.3% |
| WTBRayquaza V · Rare Ultra | EVS · 194/203 | EN | $424.99 | $512.41 | ▲8.2% |
| WTBRegidrago V · Rare Ultra | SIT · 184/195 | EN | $27.68 | $31.92 | ▲8.0% |
| WTBHo-Oh V · Rare Ultra | SIT · 187/195 | EN | $7.00 | $7.46 | ▲7.5% |
| WTBWorker · Rare Ultra | SIT · 195/195 | EN | $1.95 | $3.26 | ▲7.4% |
| WTBSkuntank V · Rare Ultra | SIT · 181/195 | EN | $10.00 | $11.95 | ▲7.3% |
| WTBFire Energy · Rare Ultra | CRZ · 153/159 | EN | $2.20 | $3.46 | ▲7.1% |
| WTBElesa's Sparkle · Rare Ultra | CRZ · 147/159 | EN | $13.80 | $15.11 | ▲7.0% |
| WTBLady · Rare Ultra | LOR · 193/196 | EN | $3.50 | $4.33 | ▲7.0% |
| WTBVaporeon V · Rare Ultra | EVS · 172/203 | EN | $20.00 | $25.90 | ▲6.9% |
| WTBDarkness Energy · Rare Ultra | CRZ · 158/159 | EN | $4.50 | $6.71 | ▲6.5% |
| WTBRegidrago V · Rare Ultra | SIT · 183/195 | EN | $1.15 | $2.50 | ▲6.4% |
| WTBAroma Lady · Rare Ultra | EVS · 199/203 | EN | $10.99 | $14.13 | ▲6.4% |
| WTBBrandon · Rare Ultra | SIT · 188/195 | EN | $2.60 | $3.71 | ▲6.2% |
| WTBGiratina V · Rare Ultra | LOR · 185/196 | EN | $15.63 | $17.42 | ▲6.2% |
| WTBEspeon V · Rare Ultra | EVS · 179/203 | EN | $20.99 | $28.57 | ▲6.0% |
| WTBUnown V · Rare Ultra | SIT · 177/195 | EN | $30.00 | $33.59 | ▲5.9% |
| WTBPidgeot V · Rare Ultra | LOR · 188/196 | EN | $1.99 | $3.11 | ▲5.5% |
| WTBArctovish V · Rare Ultra | EVS · 176/203 | EN | $1.90 | $2.64 | ▲5.4% |
| WTBOmastar V · Rare Ultra | SIT · 174/195 | EN | $1.77 | $3.18 | ▲5.4% |
| WTBRotom V · Rare Ultra | LOR · 176/196 | EN | $1.20 | $2.01 | ▲5.2% |
| WTBGyarados V · Rare Ultra | EVS · 171/203 | EN | $16.99 | $18.25 | ▲5.1% |
| WTBDelphox V · Rare Ultra | LOR · 173/196 | EN | $2.00 | $3.77 | ▲4.4% |
| WTBReshiram V · Rare Ultra | SIT · 172/195 | EN | $5.73 | $7.43 | ▲3.9% |
| WTBHisuian Arcanine V · Rare Ultra | SIT · 179/195 | EN | $3.00 | $5.12 | ▲3.9% |
| WTBZinnia's Resolve · Rare Ultra | EVS · 203/203 | EN | $4.00 | $5.83 | ▲3.7% |
| WTBLance · Rare Ultra | SIT · 192/195 | EN | $3.25 | $4.52 | ▲3.6% |
| WTBGolurk V · Rare Ultra | EVS · 182/203 | EN | $37.78 | $47.14 | ▲3.6% |
| WTBSerperior V · Rare Ultra | SIT · 170/195 | EN | $1.74 | $2.43 | ▲2.9% |
| WTBWater Energy · Rare Ultra | CRZ · 154/159 | EN | $1.75 | $3.76 | ▲2.5% |
| WTBWallace · Rare Ultra | SIT · 194/195 | EN | $4.02 | $5.99 | ▲2.1% |
| WTBSylveon V · Rare Ultra | EVS · 184/203 | EN | $192.45 | $192.45 | ▲2.1% |
| WTBLugia V · Rare Ultra | SIT · 185/195 | EN | $14.95 | $20.35 | ▲2.0% |
| WTBDracozolt V · Rare Ultra | EVS · 178/203 | EN | $2.70 | $5.83 | ▲2.0% |
| WTBLugia V · Rare Ultra | SIT · 186/195 | EN | $500.00 | $531.28 | ▲1.8% |
| WTBSylveon V · Rare Ultra | EVS · 183/203 | EN | $31.99 | $36.64 | ▲1.6% |
| WTBFighting Energy · Rare Ultra | CRZ · 157/159 | EN | $2.70 | $3.60 | ▲1.6% |
| WTBGordie · Rare Ultra | EVS · 201/203 | EN | $1.40 | $2.09 | ▲1.2% |
| WTBHisuian Goodra V · Rare Ultra | LOR · 187/196 | EN | $1.50 | $2.77 | ▲1.2% |
| WTBRegieleki V · Rare Ultra | SIT · 175/195 | EN | $1.50 | $2.41 | ▲1.1% |
| WTBTrevenant V · Rare Ultra | EVS · 168/203 | EN | $2.36 | $3.86 | ▲1.1% |
| WTBUnown V · Rare Ultra | SIT · 176/195 | EN | $1.99 | $3.69 | ▲0.9% |
| WTBMiss Fortune Sisters · Rare Ultra | LOR · 194/196 | EN | $2.87 | $3.85 | ▲0.9% |
| WTBLightning Energy · Rare Ultra | CRZ · 155/159 | EN | $1.20 | $2.04 | ▲0.7% |
| WTBDragonite V · Rare Ultra | EVS · 192/203 | EN | $470.00 | $559.68 | ▲0.7% |
| WTBFantina · Rare Ultra | LOR · 191/196 | EN | $2.00 | $3.06 | ▲0.6% |
| WTBFurisode Girl · Rare Ultra | SIT · 190/195 | EN | $4.00 | $5.07 | ▲0.5% |
| WTBRaihan · Rare Ultra | EVS · 202/203 | EN | $4.89 | $6.89 | ▲0.4% |
| WTBDragonite V · Rare Ultra | EVS · 191/203 | EN | $29.70 | $39.48 | ▲0.2% |
Gallery

$246.69

$2.01

$3.41

$21.31

$6.18

$26.78

$12.26

$4.37

$9.80

$2.05

$158.68

$3.06

$512.41

$31.92

$7.46

$3.26

$11.95

$3.46

$15.11

$4.33

$25.90

$6.71

$2.50

$14.13

$3.71

$17.42

$28.57

$33.59

$3.11

$2.64

$3.18

$2.01

$18.25

$3.77

$7.43

$5.12

$5.83

$4.52

$47.14

$2.43

$3.76

$5.99

$192.45

$20.35

$5.83

$531.28

$36.64

$3.60

$2.09

$2.77

$2.41

$3.86

$3.69

$3.85

$2.04

$559.68

$3.06

$5.07

$6.89

$39.48