Game
Language
Rarity
Reset
Marketplace — 528 results
| Card | Set | Lang | Low | Market | 30d |
|---|---|---|---|---|---|
| WTBMagnezone VSTAR · Rare Rainbow | LOR · 198/196 | EN | $5.00 | $6.29 | ▲7.4% |
| WTBScyther | SV3PT5 · 123/165 | EN | $1.20 | $2.26 | ▲7.3% |
| WTBSkuntank V · Rare Ultra | SIT · 181/195 | EN | $10.00 | $11.95 | ▲7.3% |
| WTBArven · Special Illustration Rare | SV1 · 249/198 | EN | $3.45 | $5.36 | ▲7.3% |
| WTBPaldean Tauros · Illustration Rare | SV2 · 218/193 | EN | $13.99 | $18.47 | ▲7.2% |
| WTBGrusha · Special Illustration Rare | SV2 · 268/193 | EN | $17.00 | $21.36 | ▲7.2% |
| WTBArchaludon ex · Special Illustration Rare | SSP · 241/191 | EN | $10.00 | $12.87 | ▲7.2% |
| WTBCollapsed Stadium · Rare Secret | LOR · 215/196 | EN | $1.49 | $2.96 | ▲7.2% |
| WTBFire Energy · Rare Ultra | CRZ · 153/159 | EN | $2.20 | $3.46 | ▲7.1% |
| WTBSylveon VMAX · Rare Rainbow | EVS · 211/203 | EN | $49.99 | $57.97 | ▲7.1% |
| WTBKangaskhan ex · Ultra Rare | SV3PT5 · 190/165 | EN | $4.90 | $7.43 | ▲7.1% |
| WTBKirlia · Illustration Rare | SV1 · 212/198 | EN | $43.79 | $52.76 | ▲7.1% |
| WTBElesa's Sparkle · Rare Ultra | CRZ · 147/159 | EN | $13.80 | $15.11 | ▲7.0% |
| WTBBlastoise ex · Special Illustration Rare | SV3PT5 · 200/165 | EN | $130.00 | $150.33 | ▲7.0% |
| WTBLady · Rare Ultra | LOR · 193/196 | EN | $3.50 | $4.33 | ▲7.0% |
| WTBAlolan Vulpix VSTAR · Rare Rainbow | SIT · 197/195 | EN | $23.49 | $25.37 | ▲6.9% |
| WTBCharizard ex | SV3 · 125/197 | EN | $4.00 | $5.67 | ▲6.9% |
| WTBRayquaza VMAX · Rare Rainbow | EVS · 218/203 | EN | $1,202.43 | $1,202.43 | ▲6.9% |
| WTBVaporeon V · Rare Ultra | EVS · 172/203 | EN | $20.00 | $25.90 | ▲6.9% |
| WTBSuper Rod · Hyper Rare | SV2 · 276/193 | EN | $3.24 | $4.04 | ▲6.9% |
| WTBDrayton · Special Illustration Rare | PRE · 172/131 | EN | $14.99 | $16.41 | ▲6.8% |
| WTBFrigibax · Illustration Rare | SV2 · 208/193 | EN | $20.00 | $25.90 | ▲6.8% |
| WTBHo-Oh V | SIT · 140/195 | EN | $1.60 | $3.19 | ▲6.8% |
| WTBPaldean Wooper · Illustration Rare | SV2 · 221/193 | EN | $11.88 | $15.57 | ▲6.7% |
| WTBDondozo · Illustration Rare | SV1 · 207/198 | EN | $12.99 | $14.88 | ▲6.7% |
| WTBWallace · Rare Rainbow | SIT · 208/195 | EN | $3.00 | $4.45 | ▲6.7% |
| WTBAlolan Dugtrio · Illustration Rare | SSP · 208/191 | EN | $7.99 | $9.83 | ▲6.7% |
| WTBWellspring Mask Ogerpon ex · Special Illustration Rare | PRE · 152/131 | EN | $15.43 | $18.05 | ▲6.7% |
| WTBBasic Lightning Energy · Hyper Rare | SV1 · 257/198 | EN | $3.25 | $4.10 | ▲6.7% |
| WTBBombirdier · Illustration Rare | SV1 · 219/198 | EN | $3.46 | $5.77 | ▲6.6% |
| WTBRabsca · Illustration Rare | SV2 · 215/193 | EN | $4.98 | $6.29 | ▲6.5% |
| WTBLisia's Appeal · Ultra Rare | SSP · 234/191 | EN | $2.00 | $5.24 | ▲6.5% |
| WTBClauncher · Illustration Rare | SV1 · 205/198 | EN | $6.46 | $8.38 | ▲6.5% |
| WTBDarkness Energy · Rare Ultra | CRZ · 158/159 | EN | $4.50 | $6.71 | ▲6.5% |
| WTBStunfisk · Illustration Rare | SSP · 202/191 | EN | $1.25 | $2.11 | ▲6.5% |
| WTBRegidrago V · Rare Ultra | SIT · 183/195 | EN | $1.15 | $2.50 | ▲6.4% |
| WTBHydreigon ex · Special Illustration Rare | SSP · 240/191 | EN | $37.58 | $41.96 | ▲6.4% |
| WTBAroma Lady · Rare Ultra | EVS · 199/203 | EN | $10.99 | $14.13 | ▲6.4% |
| WTBSkeledirge ex · Hyper Rare | SV2 · 272/193 | EN | $4.95 | $6.11 | ▲6.3% |
| WTBBlastoise ex | SV3PT5 · 9/165 | EN | $0.99 | $2.20 | ▲6.3% |
| WTBMachoke · Illustration Rare | SV3PT5 · 177/165 | EN | $17.00 | $24.18 | ▲6.3% |
| WTBRayquaza VMAX · Rare Rainbow | EVS · 217/203 | EN | $98.00 | $123.26 | ▲6.3% |
| WTBSlowpoke · Illustration Rare | SV1 · 204/198 | EN | $37.99 | $45.09 | ▲6.3% |
| WTBBrandon · Rare Ultra | SIT · 188/195 | EN | $2.60 | $3.71 | ▲6.2% |
| WTBDendra · Special Illustration Rare | SV2 · 266/193 | EN | $8.22 | $11.20 | ▲6.2% |
| WTBEevee | EVS · 125/203 | EN | $1.75 | $6.26 | ▲6.2% |
| WTBEspeon ex | PRE · 34/131 | EN | $2.03 | $4.17 | ▲6.2% |
| WTBGiratina V · Rare Ultra | LOR · 185/196 | EN | $15.63 | $17.42 | ▲6.2% |
| WTBFantina · Rare Rainbow | LOR · 206/196 | EN | $3.46 | $4.58 | ▲6.1% |
| WTBRaichu · Illustration Rare | SV2 · 211/193 | EN | $93.00 | $115.72 | ▲6.0% |
| WTBEspeon V · Rare Ultra | EVS · 179/203 | EN | $20.99 | $28.57 | ▲6.0% |
| WTBNinetales ex · Ultra Rare | SV3PT5 · 186/165 | EN | $13.50 | $15.99 | ▲5.9% |
| WTBAerodactyl VSTAR · Rare Rainbow | LOR · 199/196 | EN | $13.43 | $14.14 | ▲5.9% |
| WTBUnown V · Rare Ultra | SIT · 177/195 | EN | $30.00 | $33.59 | ▲5.9% |
| WTBVaporeon ex | PRE · 23/131 | EN | $1.50 | $3.37 | ▲5.8% |
| WTBCetitan · Illustration Rare | SSP · 201/191 | EN | $2.00 | $3.08 | ▲5.8% |
| WTBVenusaur ex · Ultra Rare | SV3PT5 · 182/165 | EN | $10.65 | $14.75 | ▲5.8% |
| WTBGengar | LOR · 66/196 | EN | $2.38 | $4.33 | ▲5.8% |
| WTBChien-Pao ex · Hyper Rare | SV2 · 274/193 | EN | $5.00 | $6.37 | ▲5.7% |
| WTBColress's Experiment · Rare Rainbow | LOR · 205/196 | EN | $2.90 | $3.67 | ▲5.7% |
Gallery

$6.29

$2.26

$11.95

$5.36

$18.47

$21.36

$12.87

$2.96

$3.46

$57.97

$7.43

$52.76

$15.11

$150.33

$4.33

$25.37

$5.67

$1,202.43

$25.90

$4.04

$16.41

$25.90

$3.19

$15.57

$14.88

$4.45

$9.83

$18.05

$4.10

$5.77

$6.29

$5.24

$8.38

$6.71

$2.11

$2.50

$41.96

$14.13

$6.11

$2.20

$24.18

$123.26

$45.09

$3.71

$11.20

$6.26

$4.17

$17.42

$4.58

$115.72

$28.57

$15.99

$14.14

$33.59

$3.37

$3.08

$14.75

$4.33

$6.37

$3.67