Game
Language
Rarity
Reset
Marketplace — 528 results
| Card | Set | Lang | Low | Market | 30d |
|---|---|---|---|---|---|
| WTBTyranitar · Illustration Rare | SV2 · 222/193 | EN | $63.19 | $77.02 | ▲9.9% |
| WTBZinnia's Resolve · Rare Rainbow | EVS · 225/203 | EN | $3.06 | $5.92 | ▲9.9% |
| WTBRevavroom ex · Special Illustration Rare | SV3 · 224/197 | EN | $3.88 | $5.34 | ▲9.8% |
| WTBHisuian Zoroark VSTAR · Rare Secret | LOR · 213/196 | EN | $5.14 | $7.12 | ▲9.8% |
| WTBLatias ex | SSP · 76/191 | EN | $3.95 | $5.42 | ▲9.8% |
| WTBPsyduck · Illustration Rare | SV3PT5 · 175/165 | EN | $65.99 | $73.74 | ▲9.8% |
| WTBUmbreon VMAX · Rare Rainbow | EVS · 214/203 | EN | $74.84 | $77.71 | ▲9.8% |
| WTBMew V | CRZ · 60/159 | EN | $4.96 | $6.40 | ▲9.7% |
| WTBEspeon V · Rare Ultra | EVS · 180/203 | EN | $217.58 | $246.69 | ▲9.6% |
| WTBEspeon ex · Special Illustration Rare | PRE · 155/131 | EN | $279.99 | $320.36 | ▲9.6% |
| WTBGeeta · Special Illustration Rare | SV3 · 226/197 | EN | $1.79 | $2.82 | ▲9.6% |
| WTBLance · Rare Rainbow | SIT · 206/195 | EN | $3.50 | $4.84 | ▲9.5% |
| WTBPidgeot ex · Ultra Rare | SV3 · 217/197 | EN | $1.00 | $2.31 | ▲9.3% |
| WTBAppletun · Illustration Rare | SSP · 211/191 | EN | $5.76 | $8.03 | ▲9.3% |
| WTBMedicham V · Rare Ultra | EVS · 185/203 | EN | $1.44 | $2.01 | ▲9.3% |
| WTBCharizard ex · Special Illustration Rare | SV3PT5 · 199/165 | EN | $345.00 | $396.40 | ▲9.2% |
| WTBSerperior VSTAR · Rare Rainbow | SIT · 196/195 | EN | $5.90 | $7.40 | ▲9.2% |
| WTBDuraludon VMAX · Rare Rainbow | EVS · 219/203 | EN | $4.00 | $7.07 | ▲9.1% |
| WTBKyurem V · Rare Ultra | LOR · 174/196 | EN | $2.48 | $3.41 | ▲9.0% |
| WTBMedicham V · Rare Ultra | EVS · 186/203 | EN | $16.53 | $21.31 | ▲9.0% |
| WTBPenny · Ultra Rare | SV1 · 239/198 | EN | $2.99 | $3.96 | ▲9.0% |
| WTBCandice · Rare Ultra | SIT · 189/195 | EN | $5.00 | $6.18 | ▲9.0% |
| WTBGlaceon V · Rare Ultra | EVS · 174/203 | EN | $23.69 | $26.78 | ▲9.0% |
| WTBRoaring Moon ex · Special Illustration Rare | PRE · 162/131 | EN | $155.10 | $180.57 | ▲8.9% |
| WTBAlolan Vulpix V · Rare Ultra | SIT · 173/195 | EN | $9.99 | $12.26 | ▲8.8% |
| WTBEspeon V | EVS · 64/203 | EN | $1.80 | $2.63 | ▲8.8% |
| WTBDark Patch · Rare Secret | LOR · 216/196 | EN | $1.87 | $2.89 | ▲8.8% |
| WTBNoivern V · Rare Ultra | EVS · 195/203 | EN | $3.26 | $4.37 | ▲8.8% |
| WTBDolliv · Illustration Rare | SV1 · 200/198 | EN | $3.75 | $7.26 | ▲8.7% |
| WTBLightning Energy · Rare Secret | EVS · 235/203 | EN | $6.00 | $7.77 | ▲8.7% |
| WTBMabosstiff · Illustration Rare | SV1 · 218/198 | EN | $5.71 | $8.16 | ▲8.6% |
| WTBSandygast · Illustration Rare | SV2 · 214/193 | EN | $9.60 | $10.75 | ▲8.6% |
| WTBFriends in Sinnoh · Rare Ultra | CRZ · 149/159 | EN | $6.82 | $9.80 | ▲8.6% |
| WTBProfessor's Research · Rare Ultra | CRZ · 150/159 | EN | $0.90 | $2.05 | ▲8.6% |
| WTBNinetales · Illustration Rare | SV3 · 199/197 | EN | $33.49 | $43.13 | ▲8.5% |
| WTBKyurem VMAX | LOR · 49/196 | EN | $1.58 | $2.35 | ▲8.4% |
| WTBArven · Ultra Rare | SV1 · 235/198 | EN | $1.90 | $2.60 | ▲8.4% |
| WTBGlaceon V · Rare Ultra | EVS · 175/203 | EN | $140.00 | $158.68 | ▲8.4% |
| WTBMismagius · Illustration Rare | SV2 · 212/193 | EN | $37.00 | $42.52 | ▲8.3% |
| WTBInteleon · Rare Secret | EVS · 227/203 | EN | $8.07 | $11.92 | ▲8.3% |
| WTBAerodactyl V · Rare Ultra | LOR · 179/196 | EN | $1.96 | $3.06 | ▲8.3% |
| WTBRayquaza V · Rare Ultra | EVS · 194/203 | EN | $424.99 | $512.41 | ▲8.2% |
| WTBLeafeon VMAX | EVS · 8/203 | EN | $8.77 | $11.30 | ▲8.2% |
| WTBErika's Invitation · Special Illustration Rare | SV3PT5 · 203/165 | EN | $15.76 | $20.04 | ▲8.1% |
| WTBSnorlax | LOR · 143/196 | EN | $1.00 | $3.03 | ▲8.1% |
| WTBEspeon VMAX | EVS · 65/203 | EN | $13.55 | $15.82 | ▲8.0% |
| WTBRegidrago V · Rare Ultra | SIT · 184/195 | EN | $27.68 | $31.92 | ▲8.0% |
| WTBWorker · Rare Rainbow | SIT · 209/195 | EN | $3.40 | $4.55 | ▲7.9% |
| WTBAlolan Vulpix VSTAR | SIT · 34/195 | EN | $1.25 | $2.67 | ▲7.9% |
| WTBAlolan Exeggutor ex · Ultra Rare | SSP · 225/191 | EN | $1.12 | $2.54 | ▲7.9% |
| WTBJolteon VMAX | EVS · 51/203 | EN | $8.50 | $10.81 | ▲7.8% |
| WTBKieran · Special Illustration Rare | PRE · 174/131 | EN | $18.78 | $18.82 | ▲7.7% |
| WTBMawile VSTAR · Rare Rainbow | SIT · 200/195 | EN | $5.97 | $7.39 | ▲7.7% |
| WTBNest Ball · Hyper Rare | SV1 · 255/198 | EN | $2.00 | $3.21 | ▲7.6% |
| WTBRayquaza VMAX | EVS · 111/203 | EN | $11.00 | $15.70 | ▲7.6% |
| WTBNinetales ex | SV3PT5 · 38/165 | EN | $0.85 | $2.71 | ▲7.5% |
| WTBEiscue · Illustration Rare | SV2 · 205/193 | EN | $18.00 | $23.05 | ▲7.5% |
| WTBHo-Oh V · Rare Ultra | SIT · 187/195 | EN | $7.00 | $7.46 | ▲7.5% |
| WTBWorker · Rare Ultra | SIT · 195/195 | EN | $1.95 | $3.26 | ▲7.4% |
| WTBAlakazam ex · Special Illustration Rare | SV3PT5 · 201/165 | EN | $61.00 | $72.27 | ▲7.4% |
Gallery

$77.02

$5.92

$5.34

$7.12

$5.42

$73.74

$77.71

$6.40

$246.69

$320.36

$2.82

$4.84

$2.31

$8.03

$2.01

$396.40

$7.40

$7.07

$3.41

$21.31

$3.96

$6.18

$26.78

$180.57

$12.26

$2.63

$2.89

$4.37

$7.26

$7.77

$8.16

$10.75

$9.80

$2.05

$43.13

$2.35

$2.60

$158.68

$42.52

$11.92

$3.06

$512.41

$11.30

$20.04

$3.03

$15.82

$31.92

$4.55

$2.67

$2.54

$10.81

$18.82

$7.39

$3.21

$15.70

$2.71

$23.05

$7.46

$3.26

$72.27